Body Type | Petrol BS VI |
---|---|
Variants | Sigma, Delta, Zeta, Alpha |
Engine Type | K15B Smart Hybrid |
Fuel Type | Petrol |
Engine Capacity (cc) | 1462 |
Bore x Stroke (mm) | 74.0 X 85.0 |
Maximum Power (kW@rpm) | 77@6000 |
Maximum Torque (Nm@rpm) | 138@4400 |
Compression Ratio | (10.5 ± 0.3):1 |
Fuel Tank Capacity (L) | 48 |
Emission Standard | BS VI |
Idle Stop Start | yes |
Brake Energy Regeneration | yes |
Torque Assist During Acceleration | yes |
Fuel-Efficiency (km/l) | 18.55 (MT) / 18.43 (AT) |
Body Type | Petrol BS VI |
---|---|
Variants | Sigma, Delta, Delta AMT, Zeta, Zeta AMT, Alpha, Alpha AMT |
Drive System | 2WD, FF |
Transmission | 5MT, 4AT |
Body Type | Petrol BS VI |
---|---|
Variants | Sigma, Delta, Delta AMT, Zeta, Zeta AMT, Alpha, Alpha AMT |
Overall Length (mm) | 4,300 |
Overall Width (mm) | 1,785 |
Overall Height(mm)(with Roof Rail) | 1,595 |
Wheelbase (mm) | 2,600 |
Boot Space (L)(Rear seatback folded) | 810** |
Boot Space (L) (Rear seatback raised at 1st position) | 353** |
Boot Space (L) (Rear seatback raised at 2nd position) | 375** |
Turning Radius (m) | 5.5 |
Seating Capacity | 5 |
Body Type | Petrol BS VI |
---|---|
Variants | Sigma, Delta, Delta AMT, Zeta, Zeta AMT, Alpha, Alpha AMT |
Kerb Weight (kg) | 1130-1170 |
GVW (kg) | 1640 |
Body Type | Petrol BS VI |
---|---|
Variants | Sigma, Delta, Delta AMT, Zeta, Zeta AMT, Alpha, Alpha AMT |
Front | Ventilated Disc |
Rear | Solid Disc |
Body Type | Petrol BS VI |
---|---|
Variants | Sigma, Delta, Delta AMT, Zeta, Zeta AMT, Alpha, Alpha AMT |
TURNING RADIUS (m) | 5.5 |
Body Type | Petrol BS VI |
---|---|
Variants | Sigma, Delta, Delta AMT, Zeta, Zeta AMT, Alpha, Alpha AMT |
Front | McPherson Strut with coil spring |
Rear | Torsion Beam & coil spring |
Body Type | Petrol BS VI |
---|---|
Variants | Sigma, Delta, Delta AMT, Zeta, Zeta AMT, Alpha, Alpha AMT |
Tyre Size# | 215/60 R16 (Steel & Alloy) |
Body Type | Petrol BS VI |
---|---|
Variants | Sigma, Delta, Delta AMT, Zeta, Zeta AMT, Alpha, Alpha AMT |
FUEL TANK CAPACITY (L) | 48 |
Body Type | Petrol BS VI |
---|---|
Variants | Sigma, Delta, Delta AMT, Zeta, Zeta AMT, Alpha, Alpha AMT |
SEATING CAPACITY | 5 |
Make your drives more exciting with the New Smartplay Studio. So, connect to your smartphone with Android Auto or Apple carplay and text, call, play songs, or navigate with just a tap, your voice, or steering mounted controls*.
The new S-Cross Petrol takes on sharp turns, steep climbs and rough roads with the ease of Automatic Transmission with Hill Hold assist.
The Auto Rain Sensing Wipers in the Refined SUV detects rain and starts automatically. The frequency is regulated according to the amount of rainfall, and the rain sensitivity can also be controlled.
Keep a check on your vehicle’s vitals, from information on fuel consumption to Gear Shift Indicator, on the hi-definition TFT Screen.
The Auto LED Projector Headlamps with LED DRLs ensures optimum road visibility when you’re driving without having to turn them on manually.
The Cruise Control system makes all your long journeys comfortable by letting you pick a cruising speed over 40km/hr.
S-Cross – The Refined SUV offers a 60:40 split rear seatback, which can be folded down to make more space for everything you need on your journey.